All futures contracts have dates of when they mature. In order to allow our clients to trade without interruption, AVATRADE swaps a matured contract price with a new one before the old contract expires and adjusts the difference in price between the 2 underlying contracts.
List of upcoming CFD Futures Rollovers:
Commodities
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| Brent Oil | Jun 2019 (LCOM9) | 28-Apr-19 | Jul 2019 (LCON9) |
| Crude Oil | May 2019 (CLK9) | 21-Apr-19 | Jun 2019 (CLM9) |
| Natural Gas | May 2019 (NGK19) | 21-Apr-19 | Jun 2019 (NGM19) |
| Gasoline | May 2019 (RBK9) | 28-Apr-19 | Jun 2019 (RBM9) |
| Heating Oil | May 2019 (HOK9) | 28-Apr-19 | Jun 2019 (HOM9) |
| Wheat | May 2019 (ZWK9) | 28-Apr-19 | Jul 2019 (ZWN9) |
| Soybeans | May 2019 (ZSK9) | 28-Apr-19 | Jul 2019 (ZSN9) |
| Corn | May 2019 (ZCK9) | 28-Apr-19 | Jul 2019 (ZCN9) |
| Cotton no. 2 | May 2019 (CTK9) | 21-Apr-19 | Jul 2019 (CTN9) |
| Sugar no.11 | May 2019 (SBK9) | 28-Apr-19 | Jul 2019 (SBN9) |
| Coffee C | May 2019 (KCK9) | 21-Apr-19 | Jul 2019 (KCN9) |
| Copper | May 2019 (HGK9) | 28-Apr-19 | Jul 2019 (HGN9) |
| Palladium | Jun 2019 (PAM9) | 26-May-19 | Sep 2019 (PAU9) |
| Platinum | Jul 2019 (PLN9) | 23-Jun-19 | Oct 2019 (PLV9) |
| Cocoa | May 2019 (CCK9) | 14-Apr-19 | Jul 2019 (CCN9) |
Stock Indices
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| HSI | Apr 2019 (HSIJ9) | 28-Apr-19 | May 2019 (HSIK9) |
| MSCI | Apr 2019 (STWJ9) | 28-Apr-19 | May 2019 (STWK9) |
| China A50 | Apr 2019 (CNJ9) | 28-Apr-19 | May 2019 (CNK9) |
| Nifty 50 | Apr 2019 (INJ9) | 21-Apr-19 | May 2019 (INK9) |
| CAC 40 | Apr 2019 (FCEJ9) | 14-Apr-19 | May 2019 (FCEK9) |
| OMX30 | Apr 2019 (OMXJ9) | 14-Apr-19 | May 2019 (OMXK9) |
| S&P500 | Jun 2019 (ESM9) | 16-Jun-19 | Sep 2019 (ESU9) |
| NASDAQ100 | Jun 2019 (NQM9) | 16-Jun-19 | Sep 2019 (NQU9) |
| DJ 30 | Jun 2019 (YMM9) | 16-Jun-19 | Sep 2019 (YMU9) |
| DAX 30 | Jun 2019 (FDXM9) | 20-Jun-19 | Sep 2019 (FDXU9) |
| DJ EURO STOXX50 | Jun 2019 (FESXM9) | 16-Jun-19 | Sep 2019 (FESXU9) |
| FTSE 100 | Jun 2019 (FFIM9) | 16-Jun-19 | Sep 2019 (FFIU9) |
| FTSE/MIB | Jun 2019 (SPMIBM9) | 16-Jun-19 | Sep 2019 (SPMIBU9) |
| SMI | Jun 2019 (FSMIM9) | 16-Jun-19 | Sep 2019 (FSMIU9) |
| RUSSELL2000 | Jun 2019 (TFM9) | 16-Jun-19 | Sep 2019 (TFU9) |
| SPI200 | Jun 2019 (APM9) | 16-Jun-19 | Sep 2019 (APU9) |
| DOLLAR INDEX | Jun 2019 (DXM9) | 16-Jun-19 | Sep 2019 (DXU9) |
| Nikkei 225 | Jun 2019 (SSIM9) | 09-Jun-19 | Sep 2019 (SSIMU9) |
| AEX | Apr 2019 (AEXJ9) | 14-Apr-19 | May 2019 (AEXK9) |
Bonds
| Instrument | Current Traded Contract | AVA Rollover Date (Sunday) | Next Traded Contract |
| Japan Govt Bond | Jun 2019 (SJBM9) | 09-Jun-19 | Sep 2019 (SJBU9) |
| EURO-Bund | Jun 2019 (FGBLM9) | 02-Jun-19 | Sep 2019 (FGBLU9) |
How can I avoid CFD rollover?
You can avoid CFD rollover by closing your open position before the rollover date.

